Da ich in letzter Zeit immer mal mehr Anleitungen oder sonstige Pläne in Zoll-Maße finde, habe ich mal eine Tabelle mit der Umrechung von Zoll in mm erstellt. Diese gibt genug im Netz aber ich bin immer zu faul zum suchen und umrechnen. Also mal schnell eine Tabelle erstellt.
Falls Fehler enthalten sein sollten, bitte kurz per Mail anschreiben, dann wird eine Korrektur erfolgen
0 | 1 / 64 | 1 / 32 | 1/ 16 | 1 / 8 | 1 / 4 | |
Zoll /mm | 0,00 | 0,397 | 0,794 | 1,588 | 3,175 | 6,350 |
1,00 | 25,400 | 25,797 | 26,194 | 26,988 | 28,575 | 31,750 |
2,00 | 50,800 | 51,197 | 51,594 | 52,388 | 53,975 | 57,150 |
3,00 | 76,200 | 76,597 | 76,994 | 77,788 | 79,375 | 82,550 |
4,00 | 101,600 | 101,997 | 102,394 | 103,188 | 104,775 | 107,950 |
5,00 | 127,000 | 127,397 | 127,794 | 128,588 | 130,175 | 133,350 |
6,00 | 152,400 | 152,797 | 153,194 | 153,988 | 155,575 | 158,750 |
7,00 | 177,800 | 178,197 | 178,594 | 179,388 | 180,975 | 184,150 |
8,00 | 203,200 | 203,597 | 203,994 | 204,788 | 206,375 | 209,550 |
9,00 | 228,600 | 228,997 | 229,394 | 230,188 | 231,775 | 234,950 |
10,00 | 254,000 | 254,397 | 254,794 | 255,588 | 257,175 | 260,350 |
20,00 | 508,000 | 508,397 | 508,794 | 509,588 | 511,175 | 514,350 |
30,00 | 762,000 | 762,397 | 762,794 | 763,588 | 765,175 | 768,350 |
40,00 | 1016,000 | 1016,397 | 1016,794 | 1017,588 | 1019,175 | 1022,350 |
50,00 | 1270,000 | 1270,397 | 1270,794 | 1271,588 | 1273,175 | 1276,350 |
60,00 | 1524,000 | 1524,397 | 1524,794 | 1525,588 | 1527,175 | 1530,350 |
70,00 | 1778,000 | 1778,397 | 1778,794 | 1779,588 | 1781,175 | 1784,350 |
3 / 8 | 1 / 2 | 5 / 8 | 3 / 4 | 7 / 8 | ||
Zoll /mm | 9,582 | 12,700 | 15,875 | 19,050 | 22,225 | |
1,00 | 34,982 | 38,100 | 41,275 | 44,450 | 47,625 | |
2,00 | 60,382 | 63,500 | 66,675 | 69,850 | 73,025 | |
3,00 | 85,782 | 88,900 | 92,075 | 95,250 | 98,425 | |
4,00 | 111,182 | 114,300 | 117,475 | 120,650 | 123,825 | |
5,00 | 136,582 | 139,700 | 142,875 | 146,050 | 149,225 | |
6,00 | 161,982 | 165,100 | 168,275 | 171,450 | 174,625 | |
7,00 | 187,382 | 190,500 | 193,675 | 196,850 | 200,025 | |
8,00 | 212,782 | 215,900 | 219,075 | 222,250 | 225,425 | |
9,00 | 238,182 | 241,300 | 244,475 | 247,650 | 250,825 | |
10,00 | 263,582 | 266,700 | 269,875 | 273,050 | 276,225 | |
20,00 | 517,582 | 520,700 | 523,875 | 527,050 | 530,225 | |
30,00 | 771,582 | 774,700 | 777,875 | 781,050 | 784,225 | |
40,00 | 1025,582 | 1028,700 | 1031,875 | 1035,050 | 1038,225 | |
50,00 | 1279,582 | 1282,700 | 1285,875 | 1289,050 | 1292,225 | |
60,00 | 1533,582 | 1536,700 | 1539,875 | 1543,050 | 1546,225 | |
70,00 | 1787,582 | 1790,700 | 1793,875 | 1797,050 | 1800,225 |
32 5 / 8 ” | 30 | 762,000 | mm |
2 | 50,800 | mm | |
5 / 8 | 15,875 | mm | |
= | 828,675 | mm |
Bild-Quelle:
http://www.din-formate.de/brueche-zoll-cm-rechner-tabellen-umrechnung-einhalb-drittel-viertel-achtel-zoll-rohre-gewinde-schraubenschluessel-bits.html
Tabelle-Quelle: eigene